Nous sommes là pour vous aider!
CDTech continuera d'investir et d'innover pour améliorer la qualité et s'efforcera de devenir un fabricant d'écrans leader et professionnel à l'échelle mondiale ! Contactez-nous simplement.
En tant que fabricant professionnel d'écrans LCD et tactiles industriels en Chine, CDTech propose des solutions d'affichage industrielles de qualité supérieure et hautement fiables avec une longue durée de vie, une stabilité élevée, une luminosité élevée, des opérations à des températures extrêmes et une intégration tactile et d'affichage. Principalement utilisé pour les applications de contrôle industriel, d'interface homme-ordinateur, d'instrumentation, d'ascenseur, etc. La taille de l'écran LCD varie de 2.4 à 10.1 pouces. Pour les environnements spéciaux et les conditions météorologiques extrêmes, nos produits peuvent être conçus avec des gants, résistants à l'eau, anti-condensation, incassables et anti-UV, etc.
Avec le développement de l'industrie et des technologies, l'intelligence artificielle est devenue un axe majeur de la transformation industrielle. Les écrans LCD industriels sont omniprésents dans notre quotidien. CDTech propose des écrans LCD industriels répondant à des exigences élevées en matière de durée de vie, de performances, de support technique et autres aspects. Ce sont actuellement les écrans LCD de référence.
1. Afin de garantir les spécifications élevées du marché industriel, la sélection des matériaux est extrêmement stricte.
2. L'écran LCD industriel a une haute définition et une luminosité élevée. La résolution d'un seul écran peut atteindre 1080P, la saturation des couleurs élevée peut atteindre 92 %, la luminosité varie de 500 à 3000 cd/m2, avec un rapport de contraste élevé de 3000:1.
3. Le moniteur LCD industriel a une longue durée de vie et peut fonctionner pendant longtemps, en continu 24 heures sur 5. La durée de vie de l'écran LCD peut atteindre 10 à XNUMX ans.
4. L'écran LCD industriel est de petite taille, léger et offre une grande surface d'affichage. Il offre également une image très stable et un affichage précis.
5. Sans rayonnement, faible consommation d'énergie, économie d'énergie et protection de l'environnement. Par rapport au moniteur CRT, l'écran LCD ne consomme qu'un tiers de la consommation d'énergie du CRT.
Écran LCD industriel à cadre ouvert
Écran LCD industriel intégré
Écran LCD industriel monté en rack
Écran LCD industriel à puce retournée
Écran LCD industriel à montage mural
| Demander | Taille | P / N | Résolution | Interface | Luminance | Angle de vision | Taille du diamètre extérieur (mm) | Temp. Op. | St.Temp | Fiche technique |
|---|---|---|---|---|---|---|---|---|---|---|
| Renseigner | Écran TFT 12.3 pouces | S123BWU09NP-FC19-AF | 1920 (RVB) x 720 points | LVDS | 380 nits | IPS | 314.80 * 138.80 * 4.40 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 7.0 pouces | S070BWS48ED | 1024 (RVB) x 600 points | RVB | 1000 nits | IPS | 165.00 * 100.00 * 5.7 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | — |
| Renseigner | Écran TFT 7.0 pouces | S070SWV49NG-DC80 | 800 (RVB) x 480 points | RVB 24 bits | 300 nits | 12 heure | 164.9 * 100.0 * 7.27 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101BWX60NP-FC65-AG | 1280 (RVB) x 800 points | LVDS | 340 nits | IPS | 256.5 * 175.1 * 5.8 | -20 ℃ ~ + 60 ℃ | -30 ℃ ~ + 70 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035GQ09NS-DC13 | 320 (RVB) x 240 points | RVB | 350 nits | 12 heure | 76.84 * 63.84 * 4.84 | -20 ℃ ~ + 70 ℃ | -20 ℃ ~ + 60 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035HQ55EN-FC37 | 320 (RVB) x 240 points | RVB | 850 nits | Vue complète | 76.90 * 63.90 * 4.89 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | — |
| Renseigner | Écran TFT 3.5 pouces | S035GV09HSO | 480 (RVB) x 640 points | RVB 18 bits | 450 nits | 6 heure | 64.00 * 85.00 * 2.90 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035CHV95HS | 320 (RVB) x 480 points | RVB | 500 nits | Vue complète | 54.76 * 83.58 * 2.5 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | — |
| Renseigner | Écran TFT 3.5 pouces | S035HQ55NS | 320 (RVB) x 240 points | 24bit RGB | 350 nits | IPS | 76.90 * 63.90 * 3.26 | -30 ℃ ~ + 85 ℃ | -30 ℃ ~ + 85 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035HQ55HS | 320 (RVB) x 240 points | 24bit RGB | 500 nits | IPS | 76.90 * 63.90 * 3.26 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035GQ11NS | 320 (RVB) x 240 points | RVB | 350nits | 12 heure | 76.84 * 63.84 * 3.27 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 4.3 pouces | S043QWQ26HG | 480 (RVB) x 272 points | RVB | 380 nits | 12 heure | 105.50 * 67.20 * 2.95 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 2.4 pouces | S024HQ42NN | 240 (RVB) x 320 points | MCU/RVB/SPI | 350 nits | Vue complète | 42.72 * 60.26 * 2.20 | -20 ℃ ~ + 60 ℃ | -30 ℃ ~ + 70 ℃ | ![]() |
| Renseigner | Écran TFT 8.0 pouces | S080QSV28ND-DR11 | 800 (RVB) x 600 points | RVB | 250 nits | 12 heure | 183 * 141 * 7.3 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | — |
| Renseigner | Écran TFT 3.5 pouces | S035CHV54NS-DR24 | 320 (RVB) x 480 points | RVB | 250 nits | Vue complète | 54.76 * 83.58 * 3.7 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 4.0 pouces | S040HWV15NN-FC13 | 480 (RVB) x 480 points | MIPI | 350 nits | IPS | 85.99 * 86.00 * 3.23 | -20 ℃ ~ + 60 ℃ | -30 ℃ ~ + 70 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035BWV99HN-1 | 480 (RVB) x 800 points | MIPI | 600 nits | IPS | 49.36 * 83.6 * 2.15 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 4.0 pouces | S040HWV13NN-FC10-D | 480 (RVB) x 480 points | MIPI 2 voies | 270 nits | IPS | 86.00 * 86.00 * 3.73 | -20 ℃ ~ + 60 ℃ | -30 ℃ ~ + 70 ℃ | ![]() |
| Renseigner | Écran TFT 7.0 pouces | S070HWX74NN | 800 (RVB) x 1280 points | LVDS | 320 nits | IPS | 103.46 * 162.03 * 2.5 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 5.0 pouces | S050BWV119NN-FC61 | 480 (RVB) x 854 points | LVDS | 350 nits | Gratuit | 105.5 * 145.46 * 3.75 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 4.3 pouces | S043BWV100NP | 800 (RVB) x 400 points | RVB | 350 nits | IPS | 105.00 * 66.70 * 2.65 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | — |
| Renseigner | Écran TFT 7.0 pouces | S070KWS127NP | 600 (RVB) x 1024 points | MIPI | 350 nits | IPS | 94.96 * 163.16 * 2.56 | -10 ℃ ~ + 60 ℃ | -20 ℃ ~ + 70 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101HWX53EP-FC43 | 1280 (RVB) x 800 points | LVDS | 800 nits | IPS | 229.46 * 149.1 * 6.33 | -30 ℃ ~ + 80 ℃ | -40 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 4.3 pouces | S043BWV100NN | 800 (RVB) x 400 points | RVB | 350 nits | IPS | 105.00 * 66.70 * 2.65 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101BWX49EP-FC38 | 800 (RVB) x 1280 points | MIPI | 600 nits | IPS | 159.16 * 240.38 * 4.85 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 70 ℃ | — |
| Renseigner | Écran TFT 10.1 pouces | S101BWX49EP-DC38 | 800 (RVB) x 1280 points | MIPI | 600 nits | Vue complète | 159.16 * 240.38 * 5.16 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 70 ℃ | ![]() |
| Renseigner | Écran TFT 12.1 pouces | SS121BWX04ND-DC10-AF | 1280(H) RVB x 800(V) | LVDS | 300 nits (TYP) | IPS | 306.90 * 210.40 * 13.0 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101HWX69EP-FC60-AG | 1280 (RVB) x 800 points | LVDS | 850 nits | IPS | 244.60 * 167.60 * 6.33 | -30 ℃ ~ + 80 ℃ | -40 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101HWX72NP-FC65-AG | 1280 (RVB) x 800 points | LVDS | 350 nits | IPS | 256.50 * 175.10 * 5.41 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101QWU65HP-DC57 | 1200 (RVB) x 1920 points | MIPI | 500 nits | IPS | 167.00 * 260.00 * 5.15 | -10 ℃ ~ + 60 ℃ | -20 ℃ ~ + 70 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101QWU65HP-FC79W-D | 1200 (RVB) x 1920 points | MIPI | 500 nits | IPS | 169.36 * 250.58 * 4.63 | -10 ℃ ~ + 60 ℃ | -20 ℃ ~ + 70 ℃ | — |
| Renseigner | Écran TFT 10.1 pouces | S101HWX34HD-DC29 | 1280 (RVB) x 800 points | LVDS | 400 nits | IPS | 229.46 * 149.10 * 6.52 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101BWX42NP | 800 (RVB) x 1280 points | MIPI | 400 nits | IPS | 143 * 228.6 * 2.6 | 0 ° C à + 50 ° C | -20 ° C ~ + 60 ° C | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101BWU32EP | 1920 (RVB) x 1200 points | LVDS | 800 nits | IPS | 227.72 * 147.8 * 2.8 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 12.1 pouces | S121BWX05EP-FC10 | 1280(H) RVB x 800(V) | LVDS | 800 nits (TYP) | IPS | 306.90 * 210.40 * 9.51 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 12.1 pouces | S121BWX05ED-DR01 | 1280 (RVB) x 800 points | LVDS | 600 nits | IPS | 277.7 * 180.6 * 9.48 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | — |
| Renseigner | Écran TFT 10.1 pouces | S101HWX80NP-FC69 | 1280 (RVB) x 800 points | LVDS | 350 nits | IPS | 246.96 * 165.60 * 6.33 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 12.3 pouces | S123BWU09NP-FC24-AF | 1920(H) RVB x 720(V) | LVDS | 350 nits (TYP) | IPS | 312.30 * 139.70 * 4.40 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 12.3 pouces | S123BWU09NP-FC23-AF | 1920(H) RVB x 720(V) | LVDS | 100 nits (TYP) | IPS | 314.50 * 138.00 * 5.50 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 12.3 pouces | S123IWU12EP-FC20 | 1920(H) RVB x 720(V) | LVDS | 800 nits (TYP) | IPS | 320.33 * 141.13 * 7.80 | -30 ℃ ~ + 85 ℃ | -30 ℃ ~ + 85 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101QWU83HP | 1200 (RVB) x 1920 points | MIPI | 525 nits | IPS | 142.96 * 228.56 * 2.62 | -10 ℃ ~ + 60 ℃ | -20 ℃ ~ + 70 ℃ | — |
| Renseigner | Écran TFT 2.4 pouces | S024HQ51EN V1.0 | 240 (RVB) x 320 points | MCU | 800 nits | 6 heures | 42.72 * 60.26 * 2.20 | -20 ℃ ~ + 60 ℃ | -30 ℃ ~ + 70 ℃ | — |
| Renseigner | Écran TFT 3.5 pouces | S035GQ74NS | 320 (RVB) x 240 points | RVB | 350nits | 12 heure | 76.84 * 63.84 * 3.27 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035EQ76NS | 320 (RVB) x 240 points | RVB | 350 nits | 12 heure | 76.68 * 63.84 * 3.27 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 4.3 pouces | S043HWV104EN | 800 (RVB) x 130 points | RVB | 850 nits | IPS | 120.70 * 30.00 * 2.77 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | — |
| Renseigner | Écran TFT 4.3 pouces | SS043QWQ55HG | 480 (RVB) x 272 points | RVB 24 bits | 500 nits | 12 heure | 105.50 * 67.20 * 2.95 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035TQ03NS-DR12 | 320 (RVB) x 240 points | RVB 24 bits | 250 nits | 12 heure | 76.90 * 64.0 * 4.25 | -20 ℃ ~ + 60 ℃ | -30 ℃ ~ + 70 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035TQ01NS | 320 (RVB) x 240 points | RVB 24 bits | 300 nits | 12 heure | 76.9 * 63.9 * 3.26 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035GQ09NS | 320 (RVB) x 240 points | RVB | 350 nits | 12 heure | 76.84 * 63.84 * 3.27 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101QWS74HD-DR03 | 1024 (RVB) x 600 points | LVDS | 450 nits | IPS | 235.00 * 143.00 * 4.7 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | — |
| Renseigner | Écran TFT 12.1 pouces | SS121QXG06HD | 1024 (RVB) x 768 points | LVDS | 500 nits | IPS | 260.50 * 204.00 * 8.60 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 4.3 pouces | S043HWV94HS | 800 (RVB) x 480 points | RVB 24 bits | 500 nits | Vue complète | 105.50 * 67.20 * 2.85 | -30 ℃ ~ + 85 ℃ | -30 ℃ ~ + 85 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101HWX58HD | 1280 (RVB) x 800 points | LVDS | 500 nits | IPS | 229.46 * 149.10 * 4.5 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | — |
| Renseigner | Écran TFT 10.1 pouces | S101HWX62EP | 1280 (RVB) x 800 points | LVDS | 1000 nits | IPS | 228.72 * 148.76 * 4.37 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | — |
| Renseigner | Écran TFT 3.5 pouces | S035CQ35NS | 320 (RVB) x 240 points | RVB 24 bits | 350 nits | 12 heure | 76.9 * 63.9 * 3.26 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035CHV88HN | 320 (RVB) x 480 points | MCU | 450 nits | Vue complète | 54.76 * 83.58 * 3 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035CHV67NS | 320 (RVB) x 480 points | RVB 18 bits | 260 nits | Vue complète | 54.76 * 83.58 * 2.5 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 12.1 pouces | S121BWX05ED | 1280 (RVB) x 800 points | LVDS | 1000 nits | IPS | 277.7 * 180.6 * 7.5 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 2.8 pouces | S028BQ37EN | 240 (RVB) x 320 points | MCU | 1000 nits | Gratuit | 50.0 * 69.2 * 2.49 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 2.8 pouces | S028HQ29HN | 240 (RVB) x 320 points | RVB/MCU | 650 nits | Vue complète | 50.2 * 69.2 * 2.75 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 4.3 pouces | S043HWV94NG | 800 (RVB) x 480 points | RVB 24 bits | 350 nits | IPS | 105.50 * 67.20 * 2.95 | -30 ℃ ~ + 85 ℃ | -30 ℃ ~ + 85 ℃ | ![]() |
| Renseigner | Écran TFT 4.3 pouces | S043QWQ65EG | 480 (RVB) x 272 points | RVB 24 bits | 1000 nits | 12 heure | 105.50 * 67.20 * 2.95 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101HWX75HP | 1280 (RVB) x 800 points | LVDS | 500 nits | IPS | 229.00 * 148.64 * 2.61 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 2.8 pouces | S028HQ27NN | 240 (RVB) x 320 points | MCU/RVB | 300 nits | 6 heure | 50.2 * 69.2 * 2.75 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101HWX72NP | 1280 (RVB) x 800 points | LVDS | 450 nits | IPS | 229.00 * 148.64 * 2.61 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101HWX56HD | 1280 (RVB) x 800 points | LVDS | 500 nits | IPS | 229.46 * 149.10 * 4.50 | -30 ℃ ~ + 80 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101HWX71HD | 1280 (RVB) x 800 points | LVDS | 500 nits | IPS | 229.46 * 149.10 * 4.5 | -30 ℃ ~ + 80 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101HWX84ED | 1280 (RVB) x 800 points | LVDS | 1000 nits | IPS | 229.46 * 149.10 * 4.5 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.2 pouces | S032HQ23EN | 240 (RVB) x 320 points | SPI | 800 nits | 6 heure | 52.6 * 72.2 * 3.5 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035BWV99HN | 480 (RVB) x 800 points | MIPI | 500 nits | Gratuit | 49.36 * 83.6 * 2.15 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035HQ72HS-DR11 | 320 (RVB) x 240 points | RVB 24 bits | 370 nits | Vue complète | 76.90 * 63.90 * 4.41 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035GV92ES | 480 (RVB) x 640 points | RVB | 1000 nits | 6 heure | 64.00 * 85.00 * 2.90 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035CHV85EN | 320 (RVB) x 480 points | MIPI | 700 nits | Vue complète | 54.36 * 83.18 * 2.43 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035HQ93ES | 320 (RVB) x 240 points | RVB | 1000 nits | Vue complète | 76.90 * 63.90 * 3.26 | -30 ℃ ~ + 85 ℃ | -30 ℃ ~ + 85 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035GV09HS | 480 (RVB) x 640 points | RVB 18 bits | 550 nits | 6 heure | 64.00 * 85.00 * 2.90 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.5 pouces | S035GQ42NS | 320 (RVB) x 240 points | RVB 18 bits | 350 nits | 12 heure | 76.84 * 63.84 * 3.27 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.2 pouces | S032HQ22EN | 240 (RVB) x 320 points | SPI | 800 nits | 6 heure | 52.6 * 72.2 * 3.5 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 3.2 pouces | S032BQ21EN | 240 (RVB) x 320 points | SPI | 700 nits | Vue complète | 52.6 * 72.2 * 3.5 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | — |
| Renseigner | Écran TFT 12.1 pouces | S121BWX04ND | 1280 (RVB) x 800 points | LVDS | 500 nits | IPS | 277.70 x 180.60 x 8.70 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101QWU65HP | 1200 (RVB) x 1920 points | MIPI | 600 nits | IPS | 142.5 * 227.93 * 3.00 | -10 ℃ ~ + 60 ℃ | -20 ℃ ~ + 70 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101HWX34HD | 1280 (RVB) x 800 points | LVDS | 500 nits | IPS | 229.46 * 149.10 * 4.50 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101HWX34ED-DC29 | 1280 (RVB) x 800 points | LVDS | 800 nits | IPS | 229.46 * 149.10 * 6.52 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 1.54 pouces | S015HQ01HN | 240 (RVB) x 240 points | SPI+RVB | 500 nits | IPS | 31.42 * 34.00 * 2.03 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101HWX34ED | 1280 (RVB) x 800 points | LVDS | 1000 nits | IPS | 229.46 * 149.10 * 4.5 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101HWX39ND | 1280 (RVB) x 800 points | LVDS 8 bits | 350 nits | IPS | 229.46 * 149.10 * 4.5 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101BWX49EP | 800 (RVB) x 1280 points | MIPI | 750 nits | IPS | 143.0 * 228.6 * 2.6 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101BWU78EP | 1920 (RVB) x 1200 points | LVDS | 1000 nits | IPS | 229.52 x 149.16 x 4.6 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 10.1 pouces | S101BWS07NG | 1024 (RVB) x 600 points | RVB 24 bits | 300 nits | 12 heure | 235.00 * 143.00 * 5.5 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 9.0 pouces | S090BWS05ED | 1024 (RVB) x 600 points | LVDS | 1000 nits | IPS | 210.70 * 126.50 * 5.2 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 8.0 pouces | S080BWX16EP | 800 (RVB) x 1280 points | MIPI | 700 nits | IPS | 114.60 * 184.10 * 2.65 | -20 ℃ ~ + 70 ℃ | -20 ℃ ~ + 70 ℃ | ![]() |
| Renseigner | Écran TFT 8.0 pouces | S080QXG04EA | 1024 (RVB) x 768 points | LVDS | 1000 nits | IPS | 183.00 * 141.00 * 6.10 | -10 ℃ ~ + 50 ℃ | -20 ℃ ~ + 60 ℃ | ![]() |
| Renseigner | Écran TFT 8.0 pouces | S080QSV03EA | 800 (RVB) x 600 points | RVB 18 bits | 1000 nits | 12 heure | 183.00 * 141.00 * 6.10 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 7.0 pouces | S070SWV49EG | 800 (RVB) x 480 points | RVB 24 bits | 1000 nits | 12 heure | 164.9 * 100.0 * 5.7 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 7.0 pouces | S070HWX73NP | 800 (RVB) x 1280 points | MIPI | 320 nits | IPS | 99.71 (L) x 160.91 (H) x 2.46 (P) | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 7.0 pouces | S070BWS45EG | 1024 (RVB) x 600 points | LVDS | 1000 nits | IPS | 165.00 x 100.00 x 5.70 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 5.0 pouces | S050BWV44HS | 800 (RVB) x 480 points | RVB 24 bits | 450 nits | IPS | 120.70 * 75.80 * 2.95 | -30 ℃ ~ + 85 ℃ | -30 ℃ ~ + 85 ℃ | ![]() |
| Renseigner | Écran TFT 5.0 pouces | S050BWQ65HG | 480 (RVB) x 272 points | RVB 24 bits | 500 nits | 12 heure | 120.70 * 75.80 * 2.8 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 4.3 pouces | S043QWQ49HG-DR12 | 480 (RVB) x 272 points | RVB 24 bits | 400 nits | 12 heure | 105.50 * 67.20 * 4.24 | -20 ℃ ~ + 60 ℃ | -30 ℃ ~ + 70 ℃ | ![]() |
| Renseigner | Écran TFT 4.3 pouces | S043QWQ49HG | 480 (RVB) x 272 points | RVB 24 bits | 500 nits | 12 heure | 105.50 * 67.20 * 2.95 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 4.3 pouces | S043QWQ56ES | 480 (RVB) x 272 points | RVB 24 bits | 1000 nits | 12 heure | 105.50 * 67.20 * 2.95 | -20 ℃ ~ + 70 ℃ | -30 ℃ ~ + 80 ℃ | ![]() |
| Renseigner | Écran TFT 4.3 pouces | S043HWV94HS-DR12 | 800 (RVB) x 480 points | RVB 24 bits | 400 nits | IPS | 105.50 * 67.20 * 4.05 | -30 ℃ ~ + 85 ℃ | -30 ℃ ~ + 85 ℃ | ![]() |
| Renseigner | Écran TFT 4.3 pouces | S043HWV94ES | 800 (RVB) x 480 points | RVB 24 bits | 1000 nits | IPS | 105.50 * 67.20 * 2.85 | -30 ℃ ~ + 85 ℃ | -30 ℃ ~ + 85 ℃ | ![]() |
