We are here to help!
CDTech will continue to invest and innovate to drive quality improvement, and strive to become a global leading and professional display manufacturer!just contact us.
display / touch / bonding solutions
10.1 inch TFT display is a high brightness version with incredibly high resolution and great angle-visibility.
CDTTECH LCD has wide range 10.1 inch TFT LCD display module for industrial application, such as standard 10.1 inch tft lcd with 1024x600 resoluton, with RGB or LVDS interface.
Learn more about our 10.1 inch LCD display with following models.
Inquire | Size | P/N | Resolution | Interface | Luminance | Viewing Angle | OD Size(mm) | Op.Temp | St.Temp | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
Inquire Now | 10.1 inch TFT Display | S101BWX60NP-FC65-AG | 1280(RGB)x800 Dots | LVDS | 340 nits | IPS | 256.5*175.1*5.8 | -20℃ ~ +60℃ | -30℃ ~ +70℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX53EP-FC47-AG | 1280(RGB)x800 Dots | LVDS | 850 nits | IPS | 244.6*167.6*6.33 | -30℃ ~ +80℃ | -40℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX34EP-FC55 | 1280(RGB)x800 Dots | LVDS | 800 nits | IPS | 242*160*6.33 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX53EP-FC43 | 1280(RGB)x800 Dots | LVDS | 800 nits | IPS | 229.46*149.1*6.33 | -30℃ ~ +80℃ | -40℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX34EP-FC29 | 1280(RGB)x800 Dots | LVDS | 800 nits | IPS | 229.46*149.1*6.33 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101BWX49EP-FC38 | 800(RGB)x1280 Dots | MIPI | 600 nits | IPS | 159.16*240.38*4.85 | -20℃ ~ +70℃ | -30℃ ~ +70℃ | |
Inquire Now | 10.1 inch TFT Display | S101BWX49EP-DC38 | 800(RGB)x1280 Dots | MIPI | 600 nits | Full view | 159.16*240.38*5.16 | -20℃ ~ +70℃ | -30℃ ~ +70℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX69EP-FC60-AG | 1280(RGB)x800 Dots | LVDS | 850 nits | IPS | 244.60*167.60*6.33 | -30℃ ~ +80℃ | -40℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX72NP-FC65-AG | 1280(RGB)x800 Dots | LVDS | 350 nits | IPS | 256.50*175.10*5.41 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101QWU65HP-DC57 | 1200(RGB)x1920 Dots | MIPI | 500 nits | IPS | 167.00*260.00*5.15 | -10℃ ~ +60℃ | -20℃ ~ +70℃ | |
Inquire Now | 10.1 inch TFT Display | S101QWU65HP-FC79W-D | 1200(RGB)x1920 Dots | MIPI | 500 nits | IPS | 169.36*250.58*4.63 | -10℃ ~ +60℃ | -20℃ ~ +70℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX34HD-DC29 | 1280(RGB)x800 Dots | LVDS | 400 nits | IPS | 229.46*149.10*6.52 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101BWX42NP | 800(RGB)x1280 Dots | MIPI | 400 nits | IPS | 143*228.6*2.6 | 0°C~+50°C | -20°C~+60°C | |
Inquire Now | 10.1 inch TFT Display | S101BWU32EP | 1920(RGB)x1200 Dots | LVDS | 800 nits | IPS | 227.72*147.8*2.8 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX72NP-FC65-GFR | 1280(RGB)x800 Dots | LVDS | 350 nits | IPS | 256.50*175.10*5.57 | -20°C~+70°C | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX80NP-FC69 | 1280(RGB)x800 Dots | LVDS | 350 nits | IPS | 246.96*165.60*6.33 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101QWU83HP | 1200(RGB)x1920 Dots | MIPI | 525 nits | IPS | 142.96*228.56*2.62 | -10℃ ~ +60℃ | -20℃ ~ +70℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX34HD-DC58 | 1280(RGB)x800 Dots | LVDS | 400 nits | IPS | 249.46*169.1*6.52 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX55NS-DC45 | 1280(RGB)x800 Dots | LVDS | 380 nits | IPS | 266.8*180.7*6.00 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX59ED-DC36 | 1280(RGB)x800 Dots | LVDS | 800 nits | IPS | 260.08*183.08*7.55 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX53ED-DC47-AG | 1280(RGB)x800 Dots | LVDS | 850 nits | IPS | 244.6*167.6*6.75 | -30℃ ~ +80℃ | -40℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX34HD-DC43 | 1280(RGB)x800 Dots | LVDS | 400 nits | IPS | 229.46*149.10*6.52 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101QWS74HD-DR03 | 1024(RGB)x600 Dots | LVDS | 450 nits | IPS | 235.00*143.00*4.7 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX58HD | 1280(RGB)x800 Dots | LVDS | 500 nits | IPS | 229.46*149.10*4.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX62EP | 1280(RGB)x800 Dots | LVDS | 1000 nits | IPS | 228.72*148.76*4.37 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX75HP | 1280(RGB)x800 Dots | LVDS | 500 nits | IPS | 229.00*148.64*2.61 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX34EP | 1280(RGB)x800 Dots | LVDS | 1000 nits | Free | 228.72*148.76*4.23 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX72NP | 1280(RGB)x800 Dots | LVDS | 450 nits | IPS | 229.00*148.64*2.61 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX56HD | 1280(RGB)x800Dots | LVDS | 500 nits | IPS | 229.46*149.10*4.50 | -30℃ ~ +80℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX71HD | 1280(RGB)x800 Dots | LVDS | 500 nits | IPS | 229.46*149.10*4.5 | -30℃ ~ +80℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX84ED | 1280(RGB)x800 Dots | LVDS | 1000 nits | IPS | 229.46*149.10*4.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101QWU65HP | 1200(RGB)x1920 Dots | MIPI | 600 nits | IPS | 142.5*227.93*3.00 | -10℃ ~ +60℃ | -20℃ ~ +70℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX34HD | 1280(RGB)x800 Dots | LVDS | 500 nits | IPS | 229.46*149.10*4.50 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX34ED-DC29 | 1280(RGB)x800 Dots | LVDS | 800 nits | IPS | 229.46*149.10*6.52 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX53ED-DC29 | 1280(RGB)x800 Dots | LVDS | 800 nits | IPS | 229.46*149.10*6.52 | -30℃ ~ +80℃ | -30℃ ~ +85℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX34ED | 1280(RGB)x800 Dots | LVDS | 1000 nits | IPS | 229.46*149.10*4.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX39ND | 1280(RGB)x800 Dots | LVDS 8bit | 350 nits | IPS | 229.46*149.10*4.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101BWX49EP | 800(RGB)x1280 Dots | MIPI | 750 nits | IPS | 143.0*228.6*2.6 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101BWU78EP | 1920(RGB)x1200 Dots | LVDS | 1000 nits | IPS | 229.52 x 149.16 x 4.6 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101BWS07NG | 1024(RGB)x600 Dots | RGB 24bit | 300 nits | 12 O’clock | 235.00*143.00*5.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX53ED | 1280(RGB)x800 Dots | LVDS | 1000 nits | IPS | 229.46*149.10*4.5 | -30℃ ~ +80℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX34ED-DC29 | 1280(RGB)x800 Dots | LVDS | 800 nits | IPS | 229.46*149.10*6.52 | -20℃ ~ +70℃ | -30℃ ~ +80℃ |
CDTech will continue to invest and innovate to drive quality improvement, and strive to become a global leading and professional display manufacturer!just contact us.
By continuing to use the site you agree to our privacy policy Terms and Conditions.