We are here to help!
CDTech will continue to invest and innovate to drive quality improvement, and strive to become a global leading and professional display manufacturer!just contact us.
CDTECH LCD has different types of 4.0 inch tft lcd module, our standard 4.0 inch tft lcd have the resolution with 480x480 pixelswith MIPI 2 Lane and RGB 24bit interface. Our 4.0 inch tft lcd touch screen has wide viewing angle. Custom service is warmly welcomed.
| Inquire | Size | P/N | Resolution | Interface | Luminance | Viewing Angle | OD Size(mm) | Op.Temp | St.Temp | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| Inquire Now | 4.0 inch TFT Display | S040HWV15NN-FC13 | 480(RGB)x480 Dots | MIPI | 350 nits | IPS | 85.99*86.00*3.23 | -20℃ ~ +60℃ | -30℃ ~ +70℃ |
|
| Inquire Now | 4.0 inch TFT Display | S040HWV13NN-FC10-D | 480(RGB)x480 Dots | MIPI 2Lane | 270 nits | IPS | 86.00*86.00*3.73 | -20℃ ~ +60℃ | -30℃ ~ +70℃ |
|
| Inquire Now | 4.0 inch TFT Display | S040HWV09NN-DC03 | 480(RGB)x480 Dots | MIPI 2Lane | 300 nits | IPS | 86.0*86.0*3.87 | -20℃ ~ +70℃ | -30℃ ~ +80℃ |
|
| Inquire Now | 4.0 inch TFT Display | S040HWV09NN | 480(RGB)x480 Dots | MIPI 2Lane | 300 nits | IPS | 77.66*78.97*2.3 | -20℃ ~ +70℃ | -30℃ ~ +80℃ |
|
| Inquire Now | 4.0 inch TFT Display | S040HWV08NN-DC03 | 480(RGB)x480 Dots | RGB 24bit | 300 nits | IPS | 86.0*86.0*3.9 | -20℃ ~ +70℃ | -30℃ ~ +80℃ |
|
| Inquire Now | 4.0 inch TFT Display | S040HWV08NN | 480(RGB)x480 Dots | RGB 24bit | 350 nits | IPS | 77.66*78.97*2.3 | -20℃ ~ +70℃ | -30℃ ~ +80℃ |
|
CDTech will continue to invest and innovate to drive quality improvement, and strive to become a global leading and professional display manufacturer!just contact us.
By continuing to use the site you agree to our privacy policy Terms and Conditions.