display / touch / bonding solutions
Part No. S123AWU01ES-DC10
InquireThe demand for vehicle LCD displays increases every year. Monitors are very popular in applications such as instrument cluster, navigation, multi-functional monitors, and rear set entertainment.
General Features
Size | 12.3 inch TFT Display | Resolution | 1920(RGB)x720 Dots |
LCD Interface | LVDS | Pixel pitch | 0.1523 × 0.1523 |
Display Mode | Normally Black | Viewing Direction | IPS |
CTP interface | USB | Touch Ponit | support Mutil-Touch |
Pixel pitch | 0.1523 × 0.1523 | Luminance | 800 nits |
LCM (W x H x D) (mm) | 313.40 × 135.86 × 10.52 | Active Area(mm) | 292.32 × 109.62 |
Operation Temperature | -30℃ ~ +85℃ | Storage Temperature | -40℃ ~ +95℃ |
The demand for vehicle LCD displays increases every year. Monitors are very popular in applications such as instrument cluster, navigation, multi-functional monitors, and rear set entertainment.
CDTech will continue to invest and innovate to drive quality improvement, and strive to become a global leading and professional display manufacturer!just contact us.